<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Green Home</title>
	<atom:link href="http://www.projectgreenhome.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectgreenhome.org</link>
	<description>the beyond platinum LEED, zero-net energy, passive house</description>
	<lastBuildDate>Sat, 11 May 2013 01:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8230;followed by International Passive House Northern CA tour, Sunday 11/11</title>
		<link>http://www.projectgreenhome.org/followed-by-international-passive-house-northern-ca-tour-sunday-1111?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=followed-by-international-passive-house-northern-ca-tour-sunday-1111</link>
		<comments>http://www.projectgreenhome.org/followed-by-international-passive-house-northern-ca-tour-sunday-1111#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:04:55 +0000</pubDate>
		<dc:creator>Lawrence Li</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectgreenhome.org/?p=774</guid>
		<description><![CDATA[<p>We are 1 of 7 houses selected for the Sunday Nov 11th International Passive House Northern CA tour. We will be open 10:30-1:30 Sunday. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.projectgreenhome.org/followed-by-international-passive-house-northern-ca-tour-sunday-1111">&#8230;followed by International Passive House Northern CA tour, Sunday 11/11</a></span>]]></description>
			<content:encoded><![CDATA[<p>We are 1 of 7 houses selected for the Sunday Nov 11th International Passive House Northern CA tour. We will be open 10:30-1:30 Sunday. Tour details: <a href="http://www.passivehousecal.org/international-passive-house-days" target="_blank">http://www.<wbr>passivehousecal.org/</wbr><wbr>international-passive-house-</wbr><wbr>days</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgreenhome.org/followed-by-international-passive-house-northern-ca-tour-sunday-1111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tour Palo Alto&#8217;s 1st Beyond Platinum LEED, Net Zero Energy, Passive House, Saturday 11/10</title>
		<link>http://www.projectgreenhome.org/tour-palo-altos-1st-beyond-platinum-leed-net-zero-energy-passive-house?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tour-palo-altos-1st-beyond-platinum-leed-net-zero-energy-passive-house</link>
		<comments>http://www.projectgreenhome.org/tour-palo-altos-1st-beyond-platinum-leed-net-zero-energy-passive-house#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:16:00 +0000</pubDate>
		<dc:creator>Lawrence Li</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectgreenhome.org/?p=768</guid>
		<description><![CDATA[<p>As a warm-up to 350.org’s “Do The Math Tour” presentation on Saturday, November 10, tour Palo Alto&#8217;s 1st “Beyond Platinum LEED, Net Zero Energy, Passive House,” and potentially shake hands with our surprise guest at 3pm for the ribbon cutting ceremony of the nation&#8217;s 1st curbside residential electric car charging station, plus the opportunity to meet electric vehicle <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.projectgreenhome.org/tour-palo-altos-1st-beyond-platinum-leed-net-zero-energy-passive-house">tour Palo Alto&#8217;s 1st Beyond Platinum LEED, Net Zero Energy, Passive House, Saturday 11/10</a></span>]]></description>
			<content:encoded><![CDATA[<p>As a warm-up to <a href="http://350.org/" target="_blank">350.org</a>’s “Do The Math Tour” presentation on Saturday, November 10, tour Palo Alto&#8217;s 1st “Beyond Platinum LEED, Net Zero Energy, Passive House,” and potentially shake hands with our surprise guest at 3pm for the ribbon cutting ceremony of the nation&#8217;s 1st curbside residential electric car charging station, plus the opportunity to meet electric vehicle owners and take drives in their cars.</p>
<p>Further, at 2pm, Vanessa Warheit, with Al Gore&#8217;s Climate Reality Project, will give a short Climate Change presentation followed by Sandra Slater who will discuss Palo Alto’s Cool City Challenge.</p>
<p>When: Saturday, November 10, 1:30-4:30pm.</p>
<p>Where: 314 Stanford Ave. Palo Alto</p>
<p>Cost: Free, $10 (or more) donation requested at the door, to your pick of: <a href="http://350.org/" target="_blank">350.org</a>, Acterra and/or Sierra Club.</p>
<p>And if you have in season home-grown fruit (lemons, persimmons, figs, apples etc), feel free to bring to share with the crowd.</p>
<p>Parking is available in the residential neighborhood, the home is 4 blocks from Caltrain’s California Avenue station and 1 block from El Camino’s bus lines. Cycling and walking is, of course, encouraged!</p>
<p>Co–Sponsored by: <a href="http://350.org/" target="_blank">350.org</a>,  Plug In America, CalCars, Acterra, The Loma Prieta Sierra Club, the Clean Coalition, College Terrace Green Team and the Bay Area Climate Collaborative</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgreenhome.org/tour-palo-altos-1st-beyond-platinum-leed-net-zero-energy-passive-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental First:  Palo Alto First to Permit Residential Kitchen Sink Graywater System – Thanks for Your Environmental and Fiscal Leadership</title>
		<link>http://www.projectgreenhome.org/environmental-first-palo-alto-first-to-permit-residential-kitchen-sink-graywater-system-%e2%80%93-thanks-for-your-environmental-and-fiscal-leadership?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-first-palo-alto-first-to-permit-residential-kitchen-sink-graywater-system-%25e2%2580%2593-thanks-for-your-environmental-and-fiscal-leadership</link>
		<comments>http://www.projectgreenhome.org/environmental-first-palo-alto-first-to-permit-residential-kitchen-sink-graywater-system-%e2%80%93-thanks-for-your-environmental-and-fiscal-leadership#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:46:04 +0000</pubDate>
		<dc:creator>Lawrence Li</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectgreenhome.org/?p=756</guid>
		<description><![CDATA[<p>This week, the city of Palo Alto issued our home a permit to construct and operate a pilot kitchen sink graywater system.  In essence, wastewater from our kitchen sink will flow into a filter box and then percolate into the ground just outside our kitchen rather than going to the city’s wastewater treatment plant.  The benefits of this <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.projectgreenhome.org/environmental-first-palo-alto-first-to-permit-residential-kitchen-sink-graywater-system-%e2%80%93-thanks-for-your-environmental-and-fiscal-leadership">Environmental First:  Palo Alto First to Permit Residential Kitchen Sink Graywater System – Thanks for Your Environmental and Fiscal Leadership</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Cambria; font-size: small;">This week, the city of Palo Alto issued our home a permit to construct and operate a pilot kitchen sink graywater system.  In essence, wastewater from our kitchen sink will flow into a filter box and then percolate into the ground just outside our kitchen rather than going to the city’s wastewater treatment plant.  The benefits of this system are multiple, by reducing the loading (volume &amp; contaminants) on Palo Alto’s wastewater treatment plant we reduce costs for all residents.  Further, once the graywater is integrated into an irrigation system, we will reduce our demand for potable irrigation water.  The net results are overall lower water, energy and carbon footprints with the associated fiscal savings.   Palo Alto, by being the first to issue a permit for this pilot system, has again taken the environmental leadership position.</span></p>
<p><span style="color: black; font-family: Cambria; font-size: small;"> </span><span style="font-family: Cambria; font-size: small;">Project Green Home is California’s and potentially the nation’s first “Beyond Platinum LEED, Zero Net Energy Passive House.  In celebration of Earth Day, the home, located at 314 Stanford Ave is open to the pubic for touring 3-5pm Sunday April 22</span><sup style="font-family: Cambria;">nd</sup><span style="font-family: Cambria; font-size: small;">. View <a href="http://www.projectgreenhome.org/wp-content/uploads/2012/04/graywater-permit.pdf">graywater permit</a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgreenhome.org/environmental-first-palo-alto-first-to-permit-residential-kitchen-sink-graywater-system-%e2%80%93-thanks-for-your-environmental-and-fiscal-leadership/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Cheers &#8211; Final Construction Inspection Passed</title>
		<link>http://www.projectgreenhome.org/three-cheers-final-construction-inspection-passed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-cheers-final-construction-inspection-passed</link>
		<comments>http://www.projectgreenhome.org/three-cheers-final-construction-inspection-passed#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:31:13 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectgreenhome.org/?p=746</guid>
		<description><![CDATA[Wednesday, September 21st 2011,  ProjectGreenHome passed the City of Palo Alto&#8217;s final construction inspection.
We are now fully &#8220;legal&#8221; including the ultra low flow toilets, the electric car charging spot at the driveway, roofing insulation and all those other things we had to apply for special permits.  Thanks to all who made this possible particularly Josh Moore the Project <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.projectgreenhome.org/three-cheers-final-construction-inspection-passed">Three Cheers &#8211; Final Construction Inspection Passed</a></span>]]></description>
			<content:encoded><![CDATA[<div>Wednesday, September 21st 2011,  ProjectGreenHome passed the City of Palo Alto&#8217;s final construction inspection.</div>
<div>We are now fully &#8220;legal&#8221; including the ultra low flow toilets, the electric car charging spot at the driveway, roofing insulation and all those other things we had to apply for special permits.  Thanks to all who made this possible particularly<a title="Josh Moore - The Team" href="http://www.projectgreenhome.org/about/team" target="_blank"> Josh Moore</a> the Project Manager and builder extraordinaire and Dan, Annie and David from <a title="Arkin Tilt Architects - The Team" href="http://www.projectgreenhome.org/about/team" target="_blank">Arkin Tilt Architects</a>.</div>
<div>Three Cheers!</div>
<div>-Sven &amp; Kate</div>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgreenhome.org/three-cheers-final-construction-inspection-passed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live June 26: Passive House CA Presents “Case Study of Project Green Home Palo Alto” &amp; House Tour</title>
		<link>http://www.projectgreenhome.org/live-june-26-passive-house-ca-presents-%e2%80%9ccase-study-of-project-green-home-palo-alto%e2%80%9d-house-tour?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-june-26-passive-house-ca-presents-%25e2%2580%259ccase-study-of-project-green-home-palo-alto%25e2%2580%259d-house-tour</link>
		<comments>http://www.projectgreenhome.org/live-june-26-passive-house-ca-presents-%e2%80%9ccase-study-of-project-green-home-palo-alto%e2%80%9d-house-tour#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:10:06 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Passive House]]></category>

		<guid isPermaLink="false">http://www.projectgreenhome.org/?p=706</guid>
		<description><![CDATA[<p></p>
<p>&#160;</p>
<p>On Sunday, June 26, 2011 at the Tied House Brewery, Passive House California will launch their new South Bay Chapter with an event that showcases a real-world example of passive house and zero-net energy building. Architect Dan Johnson and builder Josh Moore will discuss how passive house concepts were implemented in“Project Green Home,” the newly constructed home of clean energy <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.projectgreenhome.org/live-june-26-passive-house-ca-presents-%e2%80%9ccase-study-of-project-green-home-palo-alto%e2%80%9d-house-tour">Live June 26: Passive House CA Presents “Case Study of Project Green Home Palo Alto” &#038; House Tour</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projectgreenhome.org/news"><img class="alignleft size-full wp-image-306" title="Project Green Home Events" src="http://www.projectgreenhome.org/wp-content/uploads/2010/09/PHCA_logo.jpeg" alt="" width="172" height="137" /></a></p>
<p>&nbsp;</p>
<p>On <strong>Sunday, June 26, 2011 </strong>at the Tied House Brewery, Passive House California will launch their new South Bay Chapter with an event that showcases a real-world example of passive house and zero-net energy building. Architect Dan Johnson and builder Josh Moore will discuss how passive house concepts were implemented in“Project Green Home,” the newly constructed home of clean energy leader Sven Thesen and family based on the European Passive House design, which is projected to exceed LEED Platinum rating by at least 20% and use zero net energy.</p>
<p>Concurrent to this event, the Thesen family is generously opening up their home for tours as a learning platform for others interested in passive house design, zero-net energy construction, water conservation, electric vehicles and sustainable living. Plug-In America will also have electric vehicles on-site for test-driving and hold a discussion on same!</p>
<p>See the full announcement with link to registration in our <a href="http://www.projectgreenhome.org/news">News &amp; Events</a> section.</p>
<p>Take a look at some of our photos from Project Green Home&#8217;s most recent open house &amp; EV drive on June 4th <a href="http://www.projectgreenhome.org/photos/zero-net-energy-open-house-ev-ride-drive" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgreenhome.org/live-june-26-passive-house-ca-presents-%e2%80%9ccase-study-of-project-green-home-palo-alto%e2%80%9d-house-tour/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Booklet June 2011</title>
		<link>http://www.projectgreenhome.org/updated-booklet-june-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-booklet-june-2011</link>
		<comments>http://www.projectgreenhome.org/updated-booklet-june-2011#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:43:01 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[Design Team]]></category>
		<category><![CDATA[Electric Vehicle Integration]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Water Use and Horticulture]]></category>
		<category><![CDATA[Zero-Net Energy]]></category>

		<guid isPermaLink="false">http://www.projectgreenhome.org/?p=648</guid>
		<description><![CDATA[<p class="wp-caption-text">Download Booklet</p>
<p>&#160;</p>
<p>The latest Project Green Home booklet, updated June 2011, is now available for download. For a high-resolution version, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.projectgreenhome.org/updated-booklet-june-2011">Updated Booklet June 2011</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_657" class="wp-caption alignleft" style="width: 263px"><a href="http://www.projectgreenhome.org/wp-content/uploads/2011/06/PGH-Book-V5.pdf" target="_blank"><img class="size-full wp-image-657 " title="Updated Booklet" src="http://www.projectgreenhome.org/wp-content/uploads/2011/06/Booklet-PNG.png" alt="" width="253" height="305" /></a><p class="wp-caption-text">Download Booklet</p></div>
<p>&nbsp;</p>
<p>The latest Project Green Home booklet, updated June 2011, is now available for download. For a high-resolution version, please <a href="http://www.projectgreenhome.org/contact">contact us</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgreenhome.org/updated-booklet-june-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rural Builder Green &#124; PGH Press</title>
		<link>http://www.projectgreenhome.org/rural-builder-green-pgh-press?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rural-builder-green-pgh-press</link>
		<comments>http://www.projectgreenhome.org/rural-builder-green-pgh-press#comments</comments>
		<pubDate>Tue, 31 May 2011 01:34:48 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Passive House]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.projectgreenhome.org/?p=639</guid>
		<description><![CDATA[<p>Great coverage of Project Green Home in this summer&#8217;s issue of Rural Builder Green. Click on image below to link directly <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.projectgreenhome.org/rural-builder-green-pgh-press">Rural Builder Green &#124; PGH Press</a></span>]]></description>
			<content:encoded><![CDATA[<p>Great coverage of Project Green Home in this summer&#8217;s issue of Rural Builder Green. Click on image below to link directly to site.<a href="http://viewer.zmags.com/publication/9c7f8bfc#/9c7f8bfc/16" target="_blank"><img class="alignnone size-full wp-image-640" title="Rural Builder Green" src="http://www.projectgreenhome.org/wp-content/uploads/2011/05/Screen-shot-2011-05-30-at-6.31.22-PM.png" alt="" width="886" height="589" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgreenhome.org/rural-builder-green-pgh-press/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Green Home is going live June 4th with our Zero-Net Energy Open House</title>
		<link>http://www.projectgreenhome.org/project-green-home-is-going-live-june-4th-with-our-zero-net-energy-open-house?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-green-home-is-going-live-june-4th-with-our-zero-net-energy-open-house</link>
		<comments>http://www.projectgreenhome.org/project-green-home-is-going-live-june-4th-with-our-zero-net-energy-open-house#comments</comments>
		<pubDate>Thu, 12 May 2011 01:18:12 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectgreenhome.org/?p=566</guid>
		<description><![CDATA[<p>On Saturday June 4th, clean energy leader and Palo Alto resident Sven Thesen and family will open their new ultra energy-efficient home to the public and, through partnership with Plug In America, provide the opportunity to ride and drive the latest electric vehicles.</p>
<p>See the full announcement with link to invite in our News &#38; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.projectgreenhome.org/project-green-home-is-going-live-june-4th-with-our-zero-net-energy-open-house">Project Green Home is going live June 4th with our Zero-Net Energy Open House</a></span>]]></description>
			<content:encoded><![CDATA[<p>On Saturday June 4th, clean energy leader and Palo Alto resident Sven Thesen and family will open their new ultra energy-efficient home to the public and, through partnership with Plug In America, provide the opportunity to ride and drive the latest electric vehicles.</p>
<p>See the full announcement with link to invite in our <a href="http://www.projectgreenhome.org/news">News &amp; Events</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgreenhome.org/project-green-home-is-going-live-june-4th-with-our-zero-net-energy-open-house/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated booklet</title>
		<link>http://www.projectgreenhome.org/updated-booklet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-booklet</link>
		<comments>http://www.projectgreenhome.org/updated-booklet#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:21:45 +0000</pubDate>
		<dc:creator>Lawrence Li</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectgreenhome.org/?p=549</guid>
		<description><![CDATA[<p>Click here to download our <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.projectgreenhome.org/updated-booklet">Updated booklet</a></span>]]></description>
			<content:encoded><![CDATA[<p>Click here to <a href="http://www.projectgreenhome.org/wp-content/uploads/2011/04/101006-PGH-Book-v10.docx">download our latest booklet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgreenhome.org/updated-booklet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. Wolfgang Feist’s Tour of the Project Green Home</title>
		<link>http://www.projectgreenhome.org/drfeisttourblog?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drfeisttourblog</link>
		<comments>http://www.projectgreenhome.org/drfeisttourblog#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:26:00 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectgreenhome.org/?p=498</guid>
		<description><![CDATA[<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p class="wp-caption-text">Dr.Wolfgang Feist at Project Green Home</p>
<p>On Tuesday 2 November 2010, Dr. Wolfgang Feist founder and director of the Passive House Institute in Darmstadt, Germany toured Project Green Home.</p>
<p>In summary, he had only good things to say and was quite pleased with our efforts. He was particularly interested in a number <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.projectgreenhome.org/drfeisttourblog">Dr. Wolfgang Feist’s Tour of the Project Green Home</a></span>]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<div id="attachment_499" class="wp-caption alignleft" style="width: 161px"><a href="http://www.projectgreenhome.org/wp-content/uploads/2010/11/DSC00509.jpg"><img class="size-full wp-image-499    " title="Dr.Wolfgang Feist " src="http://www.projectgreenhome.org/wp-content/uploads/2010/11/DSC00509.jpg" alt="" width="151" height="181" /></a><p class="wp-caption-text">Dr.Wolfgang Feist at Project Green Home</p></div>
<p><em>On Tuesday 2 November 2010, Dr. Wolfgang Feist founder and director of the Passive House Institute in Darmstadt, Germany toured Project Green Home.</em></p>
<p>In summary, he had only good things to say and was quite pleased with our efforts. He was particularly interested in a number of items including the 2&#215;8 framing with 24” separation and the resulting need for extremely accurate framing; future planning with the senior suite; and the efforts taken to keep the house cool in summer.  He took at copy of the house booklet and we hope to receive additional feedback on the home.</p>
<p>As a result of the discussions, we are particularly interested in conducting energy/ temperature studies (beginning with determining a monitoring protocol) and are looking for some students that might be interested in assisting.</p>
<div id="attachment_500" class="wp-caption alignright" style="width: 231px"><a href="http://www.projectgreenhome.org/wp-content/uploads/2010/11/DSC00504.jpeg"><img class="size-full wp-image-500    " title="Dr Fiest With PGH Crew" src="http://www.projectgreenhome.org/wp-content/uploads/2010/11/DSC00504.jpeg" alt="" width="221" height="166" /></a><p class="wp-caption-text">Dr Feist, left, touring the site with the PGH Crew</p></div>
<p>Dr. Feist is a physicist who has spent his career essentially studying building energy flows. Together with Prof. Bo Adamson of Lund University, Sweden, they developed the passive house standard in the early 1990s.  Dr. Friest is the recipient of the 2001 German Environmental Award, and the 2003 Göteborg International Environment Prize together with architect Hans Eek.</p>
<p><em>See more photos from </em><a href="http://www.projectgreenhome.org/photos/drfeisttour"><em>Dr Feist&#8217;s Tour of PGH</em></a></p>
<p><em>To read more on some of the features mentioned, see our </em><a href="http://www.projectgreenhome.org/features/design"><em>Unique Design Features</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgreenhome.org/drfeisttourblog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.753 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 03:24:04 -->
